
Home // Price List
Pricelist Toyota 2025
Lihat Pricelist Toyota 2025 Terbaru di Sini – Lebih Lengkap dan Terupdate!
MPV Multi Purpose Vehicle |
|
New Alphard |
|
Type | Harga |
2.5 G CVT | 1.647.900.000 |
2.5 G CVT PC | 1.651.400.000 |
2.5 G CVT MOD | 1.712.800.000 |
2.5 G CVT MOD PC | 1.716.300.000 |
2.5 HYBRID CVT | 1.733.000.000 |
2.5 HYBRID CVT PC | 1.736.600.000 |
2.5 HYBRID CVT MOD | 1.797.900.000 |
2.5 HYBRID CVT MOD PC | 1.801.500.000 |
PC: PREMIUM COLOUR | +3.600.000,- |
New Vellfire |
|
Type | Harga |
2.5 HYBRID CVT | 1.868.100.000 |
2.5 HYBRID CVT PC | 1.871.600.000 |
2.5 HYBRID CVT MOD | 1.937.900.000 |
2.5 HYBRID CVT MOD PC | 1.941.400.000 |
PC: PREMIUM COLOUR | +3.500.000,- |
Innova Zenik |
|
Type | Harga |
2.0 G CVT | 436.100.000 |
2.0 G CVT (PC) | 439.100.000 |
2.0 V CVT | 482.600.000 |
2.0 V CVT (PC) | 485.600.000 |
2.0 G HYBRID CVT | 473.200.000 |
2.0 G HYBRID CVT (PC) | 476.100.000 |
2.0 V HYBRID CVT MOD | 547.100.000 |
2.0 V HYBRID CVT MOD (PC) | 550.000.000 |
2.0 Q HYBRID CVT MOD | 625.300.000 |
2.0 Q HYBRID CVT MOD (PC) | 628.200.000 |
NON RS E | 8.300.000,- |
NON MODELISTA | 10.000.000,- |
Voxy |
|
Type | Harga |
2.0 CVT | 629.700.000 |
2.0 CVT (PC) | 632.800.000 |
Calya |
|
Type | Harga |
1.2 E MT | 172.500.000 |
1.2 G MT | 178.200.000 |
1.2 G A/T | 192.600.000 |
1.2 G A/T TCO | 194.750.000 |
Avanza |
|
Type | Harga |
1.3 E M/T | 242.900.000 |
1.3 E CVT | 257.600.000 |
1.5 G M/T | 265.600.000 |
1.5 G CVT | 280.400.000 |
1.5 G CVT TCO | 282.603.000 |
Kijang Innova |
|
Type | Harga |
2.0 G M/T | 389.100.000 |
2.0 G M/T DIESEL | 416.500.000 |
2.0 G A/T DIESEL | 437.500.000 |
Veloz |
|
Type | Harga |
1.5 M/T | 296.800.000 |
1.5 M/T PC | 298.300.000 |
1.5 CVT | 312.800.000 |
1.5 CVT PC | 314.300.000 |
1.5 Q CVT | 322.200.000 |
1.5 Q CVT PC | 323.700.000 |
1.5 Q CVT TSS | 344.900.000 |
1.5 Q CVT TSS PC | 346.400.000 |
PC: PREMIUM COLOUR | +1.500.000,- |
SUV Sport Utility Vehicle |
|
BZ4X |
|
Type | Harga |
One Tone Color | 1.200.700.000 |
Two Tone Color | 1.208.800.000 |
Land Cruiser |
|
Type | Harga |
300 VX-R 4×4 A/T | 2.616.700.000 |
301 VX-R 4×4 A/T PC | 2.619.800.000 |
302 GR-S 4×4 A/T | 2.692.100.000 |
303 GR-S 4×4 A/T PC | 2.695.100.000 |
PC: PREMIUM COLOUR | +3.600.000,- |
New Rush |
|
Type | Harga |
1.5 G M/T | 288.100.000 |
1.5 G A/T | 299.200.000 |
1.5 S M/T GR S | 303.700.000 |
1.5 S A/T GR S | 314.600.000 |
Fortuner |
|
Type | Harga |
2.4 G 4×2 M/T DSL (SO) | 581.000.000 |
2.4 G 4×2 A/T DSL (SO) | 599.000.000 |
2.7 SRZ 4×2 A/T GAS (SO) | 622.100.000 |
2.7 SRZ GR 4×2 A/T GAS (SO) | 631.500.000 |
2.7 SRZ GR 4×2 A/T GAS PC (SO) | 634.500.000 |
2.7 SRZ GR 4×2 A/T GAS 2 TN (SO) | 636.600.000 |
2.8 VRZ 4×2 A/T TSS DSL | 661.100.000 |
2.8 VRZ GR 4×2 A/T TSS 1TN | 671.700.000 |
2.8 VRZ GR 4×2 A/T TSS 1TN PC | 674.700.000 |
2.8 VRZ GR 4×2 A/T TSS 2TN PC | 676.700.000 |
2.8 VRZ 4×4 A/T DSL | 752.800.000 |
2.8 VRZ GR 4×4 A/T TSS 1TN | 771.900.000 |
2.8 VRZ GR 4×4 A/T TSS 2TN | 776.900.000 |
PC: PREMIUM COLOUR | +3.000.000,- |
SO: SPOT ORDER INDENT 3-4 MONTH 1 TN: 1 TONE 2 TN: 2 TONE |
|
Yaris Cross |
|
Type | Harga |
1.5 G MT | 358.700.000 |
1.5 G CVT | 371.800.000 |
1.5 S CVT TSS | 416.400.000 |
1.5 S CVT TSS PC | 418.900.000 |
1.5 S GR CVT TSS | 425.800.000 |
1.5 S GR CVT TSS PC | 428.800.000 |
1.5 S HV CVT TSS 1 TN | 436.400.000 |
1.5 S HV CVT TSS PC 1 TN | 438.800.000 |
1.5 S GR HV CVT TSS 1 TN | 445.800.000 |
1.5 S GR HV CVT TSS PC 1 TN | 448.200.000 |
1.5 S GR HV CVT TSS 2 TN | 449.700.000 |
1.5 S GR HV CVT TSS 2 TN PC | 450.800.000 |
1 TN: 1 TONE 2 TN: 2 TONE |
|
Raize |
|
Type | Harga |
1.2 G CVT 1 TN | 257.100.000 |
1.0T G M/T 1 TN | 261.700.000 |
1.0T G CVT 1 TN | 276.800.000 |
1.0T G CVT 2 TN | 279.500.000 |
1.0T GR CVT 1 TN | 291.100.000 |
1.0T GR CVT 2 TN | 293.700.000 |
1.0T GR CVT TSS 2 TN | 316.200.000 |
Corolla Cross |
|
Type | Harga |
1.8 HV A/T | 578.700.000 |
1.8 HV A/T PC | 581.700.000 |
1.8 HV GR-S A/T | 622.800.000 |
1.8 HV GR-S A/T 2 TN | 626.400.000 |
1.8 HV GR-S A/T PC 2 TN | 627.900.000 |
PC: PREMIUM COLOUR | +3.000.000,- |
SEDAN – HATCHBACK – COMMERCIAL |
|
Toyota GR 86 |
|
Type | Harga |
GR 86 2.4L M/T | 1.029.900.000 |
GR 86 2.4L A/T | 1.067.400.000 |
All New Vios |
|
Type | Harga |
1.5 G CVT | 374.800.000 |
1.5 G CVT PC | 376.300.000 |
1.5 G TSS CVT | 388.200.000 |
1.5 G TSS CVT PC | 389.700.000 |
Corolla Altis |
|
Type | Harga |
1.8 V A/T | 582.700.000 |
1.8 V A/T PC (SO) | 585.700.000 |
1.8L HV A/T | 637.500.000 |
1.8L HV A/T PC (SO) | 640.600.000 |
Camry |
|
Type | Harga |
2.5 V A/T | 820.400.000 |
2.5 V A/T PC | 823.500.000 |
2.5 L A/T HV | 957.700.000 |
2.5 L A/T HV PC | 960.800.000 |
Hilux Rangga |
|
Type | Harga |
CAB CHASSIS 2.0 STD M/T | 191.400.000 |
PICK UP 2.0 STD M/T | 196.400.000 |
PICK UP 2.0 STD M/T 3WAY | 197.400.000 |
PICK UP 2.0 HIGH M/T | 218.700.000 |
CAB CHASSIS 2.4 STD M/T DSL | 287.500.000 |
CAB CHASSIS 2.4 HIGH A/T DSL | 303.300.000 |
PICK UP 2.4 DSL STD M/T | 253.000.000 |
PICK UP 2.4 DSL STD M/T 3WAY | 254.000.000 |
PICK UP 2.4 HIGH M/T DSL | 287.500.000 |
PICK UP 2.4 HIGH A/T DSL | 308.700.000 |
Harga Belum Termasuk Karoseri | |
Hilux |
|
Type | Harga |
SC 2.0 M/T GAS | 287.600.000 |
SC 2.4 M/T DSL | 309.800.000 |
SC 2.4 M/T 4×4 DSL | 413.100.000 |
SC 2.4 E 4×4 M/T DSL | 463.500.000 |
SC 2.4 G 4×4 M/T DSL | 488.300.000 |
SC 2.4 V 4×4 A/T DSL | 539.900.000 |
Agya |
|
Type | Harga |
1.2 G M/T | 180.900.000 |
1.2 G CVT | 197.100.000 |
1.2 G CVT TCO | 205.395.000 |
1.2 GR-S M/T 1TN | 246.200.000 |
1.2 GR-S M/T 2TN | 248.700.000 |
1.2 GR-S CVT 1TN | 262.700.000 |
1.2 GR-S CVT 2TN | 265.300.000 |
Hiace |
|
Type | Harga |
Commuter M/T | 575.400.000 |
Premio 2.8 M/T | 673.100.000 |